Each stock has a chart score, and the more frequently similar charts show upward trends, the higher the score.
Will stocks with good score actually rise?
Verification is in progress with the top 200 U.S. stocks by market capitalization (Nasdaq 100, NYSE 100).
Check the validation results yourself daily!
Item Name | Score | After 10 Days |
---|---|---|
25.02.21. HDFC Bank Ltd ADR | -4.4 | -0.59% |
25.02.20. Marsh & McLennan Companies Inc | -4.0 | 2.54% |
25.02.20. Alibaba Group Holding Ltd ADR | -5.4 | 2.93% |
25.02.20. Unilever PLC ADR | -4.0 | 4.88% |
25.02.19. Automatic Data Processing Inc | -4.3 | -0.89% |
25.02.19. American Electric Power Company Inc | -5.5 | 0.29% |
25.02.19. Marsh & McLennan Companies Inc | -5.6 | 2.89% |
25.02.19. Alibaba Group Holding Ltd ADR | -4.3 | 12.14% |
25.02.19. ICICI Bank Ltd ADR | -4.1 | -2.68% |
25.02.19. Intuitive Surgical Inc | -4.2 | -6.65% |
25.02.19. Fiserv Inc | -4.0 | -4.41% |
25.02.19. Toyota Motor Corp ADR | -4.1 | 6.8% |
25.02.18. Copart Inc | -4.2 | -8.94% |
25.02.14. PDD Holdings Inc ADR | -4.6 | -9.31% |
25.02.14. Ferrari NV | -4.4 | -7.9% |
25.02.14. Fastenal Co | -4.1 | -0.53% |
25.02.13. PayPal Holdings Inc | -4.5 | -7.24% |
25.02.13. Ferrari NV | -5.4 | -5.31% |
25.02.12. PayPal Holdings Inc | -5.2 | -7.26% |
25.02.12. Danaher Corp | -5.7 | 1.75% |
25.02.12. Datadog Inc | -4.3 | -23.34% |
25.02.11. GE Vernova Inc | -4.7 | -10.12% |
25.02.11. Xcel Energy Inc | -4.1 | 4.14% |
25.02.10. Workday Inc | -4.4 | -5.43% |
25.02.07. Royal Bank of Canada | -4.8 | -0.62% |
25.02.06. Oracle Corp | -4.2 | -2.63% |
25.02.06. Wells Fargo & Co | -4.2 | -4.8% |
25.02.05. Wells Fargo & Co | -4.4 | -1.77% |
25.02.04. Arista Networks Inc | -8.1 | -7.48% |
25.02.04. Salesforce Inc | -5.1 | -5.7% |
See Similar Charts in App
Drawing Search Support & Yahoo Finance Integration
Candle Pattern Search Support & Support for Stock Favorites