Supported stocks will appear in the autocomplete list when you enter text.
It supports the top 2000 stocks listed NYSE and Nasdaq, exploring all charts from the last 10 years.
It supports comparison for 8, 16, 32, 64, and 128 trading days.
All latest data will be updated everyday within 3 hours after the market closes.
Only stocks are supported; ETFs and ETNs are not supported.
※ Latest Update Date : 2026-02-03
Average Score for All Stocks : 0.1
| Item Name | Future Average Change | Rising Chart Rate |
|---|---|---|
| 1. Advanced Micro Devices Inc | 0.86% ▲ | 52% |
| 2. Super Micro Computer Inc | 1.09% ▲ | 56% |
| 3. PayPal Holdings Inc | 4.8% ▲ | 57% |
| 4. Chipotle Mexican Grill Inc | 1.02% ▲ | 57% |
| 5. DaVita Inc | -0.08% ▼ | 40% |
| 6. Hycroft Mining Holding Corporation | 2.11% ▲ | 56% |
| 7. Almonty Industries Inc | 0.97% ▲ | 57% |
| 8. USA Rare Earth Inc | 0.24% ▲ | 48% |
| 9. CorVel Corp | 1.8% ▲ | 62% |
| 10. Gartner Inc | 0.59% ▲ | 64% |
| 1. DaVita Inc | -0.08% ▼ | 40% |
| 2. Critical Metals Corp | 1.05% ▲ | 57% |
| 3. Hycroft Mining Holding Corporation | 2.11% ▲ | 56% |
| 4. Almonty Industries Inc | 0.97% ▲ | 57% |
| 5. USA Rare Earth Inc | 0.24% ▲ | 48% |
| 6. Woodward Inc | 2.01% ▲ | 64% |
| 7. Teradyne Inc | 0.88% ▲ | 62% |
| 8. Uniqure NV | 1.56% ▲ | 62% |
| 9. Ramaco Resources Inc Class A | 0.89% ▲ | 60% |
| 10. Southern Copper Corp | -0.51% ▼ | 44% |
| 1. CorVel Corp | 1.8% ▲ | 62% |
| 2. Gartner Inc | 0.59% ▲ | 64% |
| 3. PayPal Holdings Inc | 4.8% ▲ | 57% |
| 4. NIQ Global Intelligence PLC | -0.26% ▼ | 54% |
| 5. LegalZoom.com Inc | 1.23% ▲ | 52% |
| 6. Exlservice Holdings Inc | 2.26% ▲ | 54% |
| 7. Magnite Inc | 0.39% ▲ | 57% |
| 8. Galaxy Digital Inc | 0.42% ▲ | 54% |
| 9. Graphic Packaging Holding Co | -1.01% ▼ | 50% |
| 10. Thomson Reuters Corp | 0.9% ▲ | 56% |
※ Future Average Change : Average future change of similar charts
※ Rising Chart Rate : Rate of similar charts that rise in the future