Supported stocks will appear in the autocomplete list when you enter text.
It supports the top 2000 stocks listed NYSE and Nasdaq, exploring all charts from the last 10 years.
It supports comparison for 8, 16, 32, 64, and 128 trading days.
All latest data will be updated everyday within 3 hours after the market closes.
Only stocks are supported; ETFs and ETNs are not supported.
※ Latest Update Date : 2025-06-17
Average Score for All Stocks : 0.0
Item Name | Future Average Change | Rising Chart Rate |
---|---|---|
1. Purecycle Technologies Inc | 1.14% ▲ | 60% |
2. Comstock Resources Inc | 0.76% ▲ | 52% |
3. Jabil Inc | 0.79% ▲ | 48% |
4. Enphase Energy Inc | 2.58% ▲ | 56% |
5. First Solar Inc | -1.16% ▼ | 48% |
6. Surgery Partners Inc | -0.36% ▼ | 42% |
7. Peloton Interactive Inc | 0.75% ▲ | 51% |
8. Lucid Group Inc | 0.52% ▲ | 48% |
9. NVIDIA Corp | 0.69% ▲ | 50% |
10. Vale SA ADR | -0.87% ▼ | 51% |
1. FibroGen Inc | -8.92% ▼ | 46% |
2. Regencell Bioscience Holdings Ltd | -0.89% ▼ | 54% |
3. Purecycle Technologies Inc | 1.14% ▲ | 60% |
4. Fluence Energy Inc | 1.01% ▲ | 57% |
5. Comstock Resources Inc | 0.76% ▲ | 52% |
6. Safety Shot Inc | 2.94% ▲ | 66% |
7. Jabil Inc | 0.79% ▲ | 48% |
8. Capital Clean Energy Carriers Corp | 0.32% ▲ | 50% |
9. Oscar Health Inc | -0.87% ▼ | 42% |
10. ProFrac Holding Corp | 1.01% ▲ | 52% |
1. Sunrun Inc | 0.79% ▲ | 50% |
2. Solaredge Technologies Inc | 5.07% ▲ | 58% |
3. Enphase Energy Inc | 2.58% ▲ | 56% |
4. Dyne Therapeutics Inc | -1.08% ▼ | 48% |
5. First Solar Inc | -1.16% ▼ | 48% |
6. Plug Power Inc | 1.36% ▲ | 54% |
7. New Fortress Energy Inc | 1.09% ▲ | 56% |
8. Fuelcell Energy Inc | -0.4% ▼ | 38% |
9. USA Rare Earth Inc | 2.54% ▲ | 48% |
10. Surgery Partners Inc | -0.36% ▼ | 42% |
※ Future Average Change : Average future change of similar charts
※ Rising Chart Rate : Rate of similar charts that rise in the future