What would the charts look like that increase or decrease the most?
2026-05-12
| Item Name | Future Average Change | Rising Chart Rate |
|---|---|---|
| 1. 그린리소스 | 7.76% ▲ | 64% |
| 2. Doosan Fuel Cell | 7.41% ▲ | 54% |
| 3. 피델릭스 | 7.34% ▲ | 46% |
| 4. Miwon Holdings | 6.31% ▲ | 74% |
| 5. 디케이앤디 | 5.77% ▲ | 60% |
| 6. 디앤디플랫폼리츠 | 5.77% ▲ | 56% |
| 7. SIMPAC Inc. | 5.59% ▲ | 56% |
| 8. DB HiTek | 5.48% ▲ | 70% |
| 9. Hanwha Corporation | 5.46% ▲ | 57% |
| 10. Kossen Co Ltd | 5.3% ▲ | 72% |
※ Future Average Change : Average future change of similar charts
※ Rising Chart Rate : Rate of similar charts that rise in the future