What would the charts look like that increase or decrease the most?
2026-03-20
| Item Name | Future Average Change | Rising Chart Rate |
|---|---|---|
| 1. 나무기술 | 5.93% ▲ | 56% |
| 2. 제일일렉트릭 | 5.61% ▲ | 55% |
| 3. HANSHIN Engineering & Construction | 5.52% ▲ | 68% |
| 4. Wooridul Huebrain Limited | 5.49% ▲ | 52% |
| 5. Uni-Chem | 5.19% ▲ | 62% |
| 6. 엑스큐어 | 5.15% ▲ | 60% |
| 7. Seoul Auction | 5.08% ▲ | 70% |
| 8. JUSUNG ENGINEERING | 4.76% ▲ | 57% |
| 9. 비에이치아이 | 4.74% ▲ | 57% |
| 10. 빅솔론 | 4.67% ▲ | 68% |
※ Future Average Change : Average future change of similar charts
※ Rising Chart Rate : Rate of similar charts that rise in the future