What would the charts look like that increase or decrease the most?
2025-08-01
Item Name | Future Average Change | Rising Chart Rate |
---|---|---|
1. 한라IMS | 5.76% ▲ | 57% |
2. 산돌 | 5.29% ▲ | 54% |
3. Value Added Technology | 5.23% ▲ | 68% |
4. Songwon Industrial | 4.94% ▲ | 62% |
5. 덕산하이메탈 | 4.73% ▲ | 48% |
6. Osang Healthcare | 4.67% ▲ | 68% |
7. 에스씨엠생명과학 | 4.5% ▲ | 54% |
8. 산일전기 | 4.47% ▲ | 62% |
9. Tonymoly | 4.47% ▲ | 48% |
10. LEENO Industrial Inc. | 4.43% ▲ | 54% |
※ Future Average Change : Average future change of similar charts
※ Rising Chart Rate : Rate of similar charts that rise in the future