Each stock has a chart score, and the more frequently similar charts show upward trends, the higher the score.
Will stocks with good score actually rise?
Verification is in progress with the top 200 U.S. stocks by market capitalization (Nasdaq 100, NYSE 100).
Check the validation results yourself daily!
Item Name | Score | After 10 Days |
---|---|---|
24.08.26. Starbucks Corp | -4.2 | -2.39% |
24.08.23. Micron Technology Inc | -4.4 | -16.12% |
24.08.23. Coca-Cola Co | -4.3 | 2.98% |
24.08.23. Equinix Inc | -4.5 | 0.46% |
24.08.23. Fiserv Inc | -4.4 | 1.54% |
24.08.22. Kraft Heinz Co | -4.8 | 0.9% |
24.08.22. Chubb Ltd | -5.3 | 5.37% |
24.08.22. Toronto-Dominion Bank | -4.8 | 3.28% |
24.08.21. Walt Disney Co | -4.2 | -2.29% |
24.08.21. Cognizant Technology Solutions Corp | -4.6 | 0.18% |
24.08.21. Monster Beverage Corp | -4.6 | 2.57% |
24.08.21. Fiserv Inc | -4.6 | 2.48% |
24.08.20. TotalEnergies SE ADR | -4.3 | -3.16% |
24.08.19. Home Depot Inc | -4.5 | 0.47% |
24.08.19. Toronto-Dominion Bank | -4.3 | -0.44% |
24.08.16. Arch Capital Group Ltd | -4.6 | 10.28% |
24.08.15. Citigroup Inc | -5.1 | 2.25% |
24.08.15. Baker Hughes Co | -4.2 | 0.51% |
24.08.15. PDD Holdings Inc ADR | -4.0 | -35.61% |
24.08.15. RTX Corp | -4.2 | 3.35% |
24.08.14. Morgan Stanley | -4.2 | 2.79% |
24.08.14. Fastenal Co | -4.6 | 1.72% |
24.08.13. Toronto-Dominion Bank | -4.6 | 3.29% |
24.08.13. Keurig Dr Pepper Inc | -4.8 | 3.47% |
24.08.13. Automatic Data Processing Inc | -4.3 | 4.88% |
24.08.13. Southern Co | -5.1 | -1.67% |
24.08.12. Sumitomo Mitsui Financial Group Inc ADR | -5.6 | 9.25% |
24.08.09. Charter Communications Inc | -5.3 | -4.3% |
24.08.09. Philip Morris International Inc | -4.6 | 3.57% |
24.08.09. Interactive Brokers Group Inc | -4.6 | 5.88% |
See Similar Charts in App
Drawing Search Support & Yahoo Finance Integration
Candle Pattern Search Support & Support for Stock Favorites