Each stock has a chart score, and the more frequently similar charts show upward trends, the higher the score.
Will stocks with good score actually rise?
Verification is in progress with the top 200 U.S. stocks by market capitalization (Nasdaq 100, NYSE 100).
Check the validation results yourself daily!
※ As of : 2025-06-18
Score Range | Rise Ratio | Rise/Total(+Latest) |
---|---|---|
~ -4 | 52.57% | 266(265+1) / 506(504+2) |
-3.9 ~ -3 | 54.96% | 648(645+3) / 1179(1176+3) |
-2.9 ~ -2 | 53.87% | 1579(1566+13) / 2931(2915+16) |
-1.9 ~ -1 | 53.05% | 3038(3029+9) / 5727(5716+11) |
-0.9 ~ 0 | 53.88% | 4974(4956+18) / 9231(9207+24) |
0.1 ~ 0.9 | 53.48% | 5426(5397+29) / 10145(10113+32) |
1 ~ 1.9 | 53.24% | 6068(6040+28) / 11398(11362+36) |
2 ~ 2.9 | 54.86% | 5059(5030+29) / 9222(9190+32) |
3 ~ 3.9 | 55.17% | 3274(3259+15) / 5934(5917+17) |
4 ~ 4.9 | 54.32% | 1642(1633+9) / 3023(3010+13) |
5 ~ 5.9 | 54.54% | 673(671+2) / 1234(1232+2) |
6 ~ | 57.63% | 268(264+4) / 465(461+4) |
Item Name | Score | After 10 Days |
---|---|---|
25.07.02. Marsh & McLennan Companies Inc | 6.2 | D-9 |
25.07.01. Marsh & McLennan Companies Inc | 7.7 | D-8 |
25.06.30. O'Reilly Automotive Inc | 7.2 | D-7 |
25.06.26. Marsh & McLennan Companies Inc | 7.8 | D-5 |
25.06.24. Thermo Fisher Scientific Inc | 6.3 | D-3 |
25.06.23. Bristol-Myers Squibb Co | 6.3 | D-2 |
25.06.23. AbbVie Inc | 6.6 | D-2 |
25.06.20. AbbVie Inc | 6.2 | D-1 |
25.06.18. Lowe's Companies Inc | 7.2 | 8.29% |
25.06.18. Analog Devices Inc | 7.9 | 6.98% |
25.06.18. Thermo Fisher Scientific Inc | 8.9 | 9.37% |
25.06.18. Chubb Ltd | 6.2 | 0.58% |
25.06.17. Mondelez International Inc | 6.7 | 4.84% |
25.06.16. Copart Inc | 6.2 | 2.58% |
25.06.12. Netflix Inc | 6.0 | 8.9% |
25.06.09. Starbucks Corp | 6.7 | 0.92% |
25.06.04. Atlassian Corp | 6.2 | -7.01% |
25.06.03. Enbridge Inc | 6.5 | -2.33% |
25.06.02. Boston Scientific Corp | 6.2 | -2.56% |
25.06.02. Atlassian Corp | 6.4 | -2.58% |
25.05.30. Bank of America Corp | 6.3 | -0.08% |
25.05.23. Axon Enterprise Inc | 6.8 | 7.17% |
25.05.22. PepsiCo Inc | 7.8 | -0.07% |
25.05.20. Starbucks Corp | 7.9 | 2.94% |
25.05.20. Taiwan Semiconductor Manufacturing Co Ltd ADR | 7.5 | 4.64% |
25.05.19. Goldman Sachs Group Inc | 6.0 | -1.38% |
25.05.19. Bristol-Myers Squibb Co | 6.1 | 1.84% |
25.05.16. Lam Research Corp | 6.0 | -2.31% |
25.05.16. Constellation Energy Corp | 7.5 | 7.66% |
25.05.15. JPMorgan Chase & Co | 6.2 | -1.3% |
See Similar Charts in App
Drawing Search Support & Yahoo Finance Integration
Candle Pattern Search Support & Support for Stock Favorites