Each stock has a chart score, and the more frequently similar charts show upward trends, the higher the score.
Will stocks with good score actually rise?
Verification is in progress with the top 200 U.S. stocks by market capitalization (Nasdaq 100, NYSE 100).
Check the validation results yourself daily!
※ As of : 2025-06-05
Score Range | Rise Ratio | Rise/Total(+Latest) |
---|---|---|
~ -4 | 52.53% | 249(248+1) / 474(470+4) |
-3.9 ~ -3 | 54.11% | 606(604+2) / 1120(1116+4) |
-2.9 ~ -2 | 53.44% | 1490(1481+9) / 2788(2773+15) |
-1.9 ~ -1 | 52.57% | 2897(2881+16) / 5511(5480+31) |
-0.9 ~ 0 | 53.51% | 4777(4762+15) / 8927(8886+41) |
0.1 ~ 0.9 | 53.17% | 5227(5209+18) / 9830(9796+34) |
1 ~ 1.9 | 53.17% | 5909(5896+13) / 11114(11089+25) |
2 ~ 2.9 | 54.7% | 4932(4927+5) / 9017(8997+20) |
3 ~ 3.9 | 55.11% | 3210(3206+4) / 5825(5812+13) |
4 ~ 4.9 | 54.29% | 1615(1612+3) / 2975(2970+5) |
5 ~ 5.9 | 54.38% | 658(658+0) / 1210(1209+1) |
6 ~ | 56.89% | 260(260+0) / 457(457+0) |
Item Name | Score | After 10 Days |
---|---|---|
25.06.20. AbbVie Inc | 6.2 | D-10 |
25.06.18. Lowe's Companies Inc | 7.2 | D-9 |
25.06.18. Analog Devices Inc | 7.9 | D-9 |
25.06.18. Chubb Ltd | 6.2 | D-9 |
25.06.18. Thermo Fisher Scientific Inc | 8.9 | D-9 |
25.06.17. Mondelez International Inc | 6.7 | D-8 |
25.06.16. Copart Inc | 6.2 | D-7 |
25.06.12. Netflix Inc | 6.0 | D-5 |
25.06.09. Starbucks Corp | 6.7 | D-2 |
25.06.04. Atlassian Corp | 6.2 | -7.01% |
25.06.03. Enbridge Inc | 6.5 | -2.33% |
25.06.02. Atlassian Corp | 6.4 | -2.58% |
25.06.02. Boston Scientific Corp | 6.2 | -2.56% |
25.05.30. Bank of America Corp | 6.3 | -0.08% |
25.05.23. Axon Enterprise Inc | 6.8 | 7.17% |
25.05.22. PepsiCo Inc | 7.8 | -0.07% |
25.05.20. Starbucks Corp | 7.9 | 2.94% |
25.05.20. Taiwan Semiconductor Manufacturing Co Ltd ADR | 7.5 | 4.64% |
25.05.19. Goldman Sachs Group Inc | 6.0 | -1.38% |
25.05.19. Bristol-Myers Squibb Co | 6.1 | 1.84% |
25.05.16. Lam Research Corp | 6.0 | -2.31% |
25.05.16. Constellation Energy Corp | 7.5 | 7.66% |
25.05.15. JPMorgan Chase & Co | 6.2 | -1.3% |
25.05.15. Pfizer Inc | 6.6 | 3.83% |
25.05.14. PepsiCo Inc | 6.2 | 2.7% |
25.05.09. Charter Communications Inc | 6.1 | 1.15% |
25.05.09. Blackstone Inc | 6.3 | -2.37% |
25.05.09. Royal Bank of Canada | 6.6 | 6.68% |
25.05.09. HSBC Holdings PLC ADR | 6.0 | 4.33% |
25.05.09. Advanced Micro Devices Inc | 6.4 | 7.26% |
See Similar Charts in App
Drawing Search Support & Yahoo Finance Integration
Candle Pattern Search Support & Support for Stock Favorites