Guidewire Software Inc
Samsara Inc
Karman Holdings Inc
Lucid Group Inc
ServiceTitan Inc
Lululemon Athletica Inc
Kenvue Inc
Opendoor Technologies Inc
NVIDIA Corp
Kenvue Inc
Guidewire Software Inc
Samsara Inc
Karman Holdings Inc
Lucid Group Inc
ServiceTitan Inc
Lululemon Athletica Inc
Kenvue Inc
Opendoor Technologies Inc
NVIDIA Corp
Kenvue Inc
Guidewire Software Inc
Samsara Inc
Karman Holdings Inc
Lucid Group Inc
ServiceTitan Inc
Lululemon Athletica Inc
Kenvue Inc
Opendoor Technologies Inc
NVIDIA Corp
Kenvue Inc
Guidewire Software Inc
Samsara Inc
Karman Holdings Inc
Lucid Group Inc
ServiceTitan Inc
Lululemon Athletica Inc
Kenvue Inc
Opendoor Technologies Inc
NVIDIA Corp
Kenvue Inc
Guidewire Software Inc
Samsara Inc
Karman Holdings Inc
Lucid Group Inc
ServiceTitan Inc
Lululemon Athletica Inc
Kenvue Inc
Opendoor Technologies Inc
NVIDIA Corp
Kenvue Inc
Guidewire Software Inc
Samsara Inc
Karman Holdings Inc
Lucid Group Inc
ServiceTitan Inc
Lululemon Athletica Inc
Kenvue Inc
Opendoor Technologies Inc
NVIDIA Corp
Kenvue Inc
Guidewire Software Inc
Samsara Inc
Karman Holdings Inc
Lucid Group Inc
ServiceTitan Inc
Lululemon Athletica Inc
Kenvue Inc
Opendoor Technologies Inc
NVIDIA Corp
Kenvue Inc
Guidewire Software Inc
Samsara Inc
Karman Holdings Inc
Lucid Group Inc
ServiceTitan Inc
Lululemon Athletica Inc
Kenvue Inc
Opendoor Technologies Inc
NVIDIA Corp
Kenvue Inc
Guidewire Software Inc
Samsara Inc
Karman Holdings Inc
Lucid Group Inc
ServiceTitan Inc
Lululemon Athletica Inc
Kenvue Inc
Opendoor Technologies Inc
NVIDIA Corp
Kenvue Inc
Guidewire Software Inc
Samsara Inc
Karman Holdings Inc
Lucid Group Inc
ServiceTitan Inc
Lululemon Athletica Inc
Kenvue Inc
Opendoor Technologies Inc
NVIDIA Corp
Kenvue Inc

Validation

veta

Each stock has a chart score, and the more frequently similar charts show upward trends, the higher the score.

Will stocks with good score actually rise?

Verification is in progress with the top 200 U.S. stocks by market capitalization (Nasdaq 100, NYSE 100).

Check the validation results yourself daily!


Probability of Increase by Score Range ?
※ Based on Top 200 U.S. Stocks
Validation Period : 2024-03-21 ~ 2025-08-21
Rise Ratio : The proportion of the top 200 stocks whose closing price after 10 trading days is higher than the closing price on the evaluation date
Chart Score : Average future change of similar charts X 0.7 + (Rate of similar charts that rise in the future - 50) X 0.2 + (Average Score for All Stocks)

※ As of : 2025-08-21 ?

All latest data will be updated everyday within 3 hours after the market closes.
The verification takes 10 trading days, so the latest verification date is based on 10 trading days ago.
Score Range Rise Ratio Rise/Total(+Latest)
~ -4 52.46% 298(298+0) / 568(567+1)
-3.9 ~ -3 54.4% 723(721+2) / 1329(1327+2)
-2.9 ~ -2 54.51% 1837(1832+5) / 3370(3362+8)
-1.9 ~ -1 53.39% 3510(3504+6) / 6574(6556+18)
-0.9 ~ 0 54.17% 5720(5705+15) / 10559(10529+30)
0.1 ~ 0.9 53.97% 6296(6281+15) / 11666(11629+37)
1 ~ 1.9 53.68% 6997(6970+27) / 13035(12990+45)
2 ~ 2.9 54.82% 5766(5750+16) / 10518(10487+31)
3 ~ 3.9 55.02% 3682(3671+11) / 6692(6675+17)
4 ~ 4.9 54.42% 1836(1834+2) / 3374(3369+5)
5 ~ 5.9 55.49% 748(746+2) / 1348(1345+3)
6 ~ 57.59% 296(294+2) / 514(512+2)


Detailed Verification

 By Date  Rise(+6) Fall(-4)
Item Name Score After 10 Days
25.09.05. Vertex Pharmaceuticals Inc -5.4 D-10
25.09.03. Progressive Corp -4.0 D-8
25.09.02. Vertex Pharmaceuticals Inc -4.2 D-7
25.08.28. CSX Corp -5.3 D-5
25.08.28. Lowe's Companies Inc -4.0 D-5
25.08.27. General Electric Co -4.3 D-4
25.08.26. Atlassian Corp -4.1 D-3
25.08.22. Altria Group Inc -4.6 D-1
25.08.22. Lowe's Companies Inc -6.3 D-1
25.08.21. Union Pacific Corp -4.0 -2.21%
25.08.20. Axon Enterprise Inc -4.7 -4.04%
25.08.19. Deere & Co -4.5 -4.07%
25.08.19. Fastenal Co -4.7 -0.76%
25.08.19. AstraZeneca PLC ADR -4.8 3.23%
25.08.18. Brookfield Corp -4.6 2.03%
25.08.18. Intel Corp -4.6 2.32%
25.08.15. Marriott International Inc -4.2 1.0%
25.08.15. Nike Inc -4.1 0.54%
25.08.14. International Business Machines Corp -4.1 3.64%
25.08.13. Nike Inc -7.1 1.15%
25.08.13. Medtronic PLC -4.0 -0.94%
25.08.13. BHP Group Ltd ADR -5.1 2.08%
25.08.13. UnitedHealth Group Inc -4.7 11.79%
25.08.12. ConocoPhillips -5.6 2.6%
25.08.12. BHP Group Ltd ADR -4.4 2.95%
25.08.08. Fortinet Inc -4.5 7.57%
25.08.07. Palantir Technologies Inc -4.7 -14.28%
25.08.06. Coca-Cola Europacific Partners PLC -4.1 1.29%
25.08.06. Capital One Financial Corp -4.4 0.88%
25.08.05. Anheuser-Busch Inbev SA ADR -4.2 4.32%

See Similar Charts in App
Drawing Search Support & Yahoo Finance Integration
Candle Pattern Search Support & Support for Stock Favorites